Country | India |
Freq capping | 1/24 |
Impressions | 50k |
3rd party tags | YES |
Creative Upload allowed | YES |
Adunit | URL Landing Page |
Channel / Category | Mainstream |
Placement Type | Android |
City Targeting | — |
Keyword Targeting | — |
Behaviour Targeting | — |
Language Targeting | English/hindi |
ISP / Carrier Targeting | — |
Package cost | $ 50.00 |
Effective CPM | $ 1.00 |
Estimated Delivery time | 1 Days |
Indian Android inventory, good fit for advertisers who are looking to promote their google play links, mobile apps online in India. Local Hindi language targeting available, Adult Inventory also available starting $0.50 cpm onwards for Indian Geo, approx 5 Million adult inventory per day available.